Total Units
15
Base Units
4
Derived Units
11
| # | Name | Related To | Sign | Factor | Result | Action |
|---|---|---|---|---|---|---|
| 1 | pc | Base | - | - | pc = 1 | |
| 2 | Dozen | pc | * | 12 | Dozen = 1 pc × 12 | |
| 3 | gm | Base | - | - | gm = 1 | |
| 4 | Kg | gm | * | 1000 | Kg = 1 gm × 1000 | |
| 5 | ml | Base | - | - | ml = 1 | |
| 6 | Litre | ml | * | 1000 | Litre = 1 ml × 1000 | |
| 7 | Box | pc | * | 12 | Box = 1 pc × 12 | |
| 8 | Pack | pc | * | 6 | Pack = 1 pc × 6 | |
| 9 | Meter | Base | - | - | Meter = 1 | |
| 10 | Sack | Kg | * | 50 | Sack = 1 Kg × 50 |
Page 1 of 2