Supplier Due Report
Outstanding dues to all suppliers
Invoice Due
3,778,855 TK
Direct Due
239,000 TK
Total Due
4,017,855 TK
| SL | Supplier | Contact | Address | Invoice Due | Direct Due | Total Due |
|---|---|---|---|---|---|---|
| 1 | S Sakib Al Hasan sakib@gmail.com | 014578785 | Address | 14,600 TK | 0 TK | 14,600 TK |
| 2 | D Default Supplier default@supplier.com | 111111 | Default Address | 3,255 TK | 0 TK | 3,255 TK |
| 3 | C China Supplier khanengcor@hotmail.com | 09876543211 | China BD | 0 TK | 5,000 TK | 5,000 TK |
| 4 | A Ayman Computer | 018555558567 | Multiplan Dhaka | 100,000 TK | 0 TK | 100,000 TK |
| 5 | M Munir Ahamed | 0000000000 | — | 1,742,100 TK | 43,000 TK | 1,785,100 TK |
| 6 | R Riton | 0175478644 | — | 0 TK | 10,000 TK | 10,000 TK |
| 7 | J JSS International mahmudabeer@live.com | 01670510095 | South Halishahar | 6,000 TK | 0 TK | 6,000 TK |
| 8 | T Tech Hub tech@hub.com | 01711122234 | Banani, Dhaka | 8,900 TK | 3,000 TK | 11,900 TK |
| 9 | D DHL Suppliers dhl@supplier.com | 01812345678 | Motijheel, Dhaka | 120,000 TK | 5,000 TK | 125,000 TK |
| 10 | G Green Solutions green@solutions.com | 01778569874 | Mirpur, Dhaka | 15,500 TK | 7,500 TK | 23,000 TK |
| 11 | S Smart Tech BD smarttech@gmail.com | 01912365478 | Dhanmondi, Dhaka | 23,000 TK | 0 TK | 23,000 TK |
| 12 | A Alamin Suppliers alamin@suppliers.com | 01878963254 | Chittagong | 45,500 TK | 2,000 TK | 47,500 TK |
| 13 | G Global Suppliers global@supplier.com | 01778965234 | Uttara, Dhaka | 63,000 TK | 5,000 TK | 68,000 TK |
| 14 | I IT Traders it@traders.com | 01978965432 | Karwan Bazar, Dhaka | 12,000 TK | 1,000 TK | 13,000 TK |
| 15 | P Phoenix BD phoenix@supplier.com | 01674563289 | Gulshan, Dhaka | 32,000 TK | 500 TK | 32,500 TK |
| 16 | T Top Traders toptraders@gmail.com | 01789653241 | Banani, Dhaka | 16,500 TK | 0 TK | 16,500 TK |
| 17 | I Infinity Tech infinitytech@supplier.com | 01896543210 | Dhaka | 43,000 TK | 10,000 TK | 53,000 TK |
| 18 | P Pro Suppliers prosuppliers@gmail.com | 01956478213 | Dhanmondi, Dhaka | 52,000 TK | 3,000 TK | 55,000 TK |
| 19 | E Elite Traders elite@traders.com | 01893214567 | Uttara, Dhaka | 7,000 TK | 0 TK | 7,000 TK |
| 20 | R Royal Supplies royal@supplies.com | 01678963214 | Barisal | 15,000 TK | 5,000 TK | 20,000 TK |
| Grand Total: | 3,778,855 TK | 239,000 TK | 4,017,855 TK | |||
Showing 1-20 of 58 suppliers