Expenses
Track all business expenses
Total Expenses
$9,990
15 records
Active
$6,430
9 active
This Month
$5,100
Categories
10
expense types
| Reference | Category | Date | Status | Amount | Description | Action | |
|---|---|---|---|---|---|---|---|
| EXP-001 | Office Supplies | 2023-08-15 | Active | $1200.00 | Office stationery and supplies | ||
| EXP-002 | Utilities | 2023-08-12 | Inactive | $400.00 | Monthly electricity bill | ||
| EXP-003 | Travel | 2023-09-01 | Active | $100.00 | Business travel expenses | ||
| EXP-004 | Maintenance | 2023-08-21 | Inactive | $550.00 | Equipment maintenance cost | ||
| EXP-005 | Marketing | 2023-08-10 | Active | $200.00 | Social media advertising | ||
| EXP-006 | Rent | 2023-08-08 | Active | $750.00 | Monthly office rent | ||
| EXP-007 | Insurance | 2023-08-14 | Active | $80.00 | Business insurance premium | ||
| EXP-008 | Software | 2023-09-12 | Inactive | $900.00 | SaaS subscription renewal | ||
| EXP-009 | Salary | 2023-07-29 | Active | $300.00 | Overtime payments | ||
| EXP-010 | Transport | 2023-08-01 | Inactive | $60.00 | Delivery logistics costs |
Showing 1 to 10 of 15