Top Customers
Report from 01/10/2024 to 31/10/2024
Total Customers
30
Total Sales
1,197,836 TK
Top Buyer
balir bap
| Rank | Customer | Phone | Address | Total Sell | |
|---|---|---|---|---|---|
1 | B balir bap | — | 01658945826 | — | 309000 TK |
2 | A Ahmed Zubyer | ahmedzubyer@gmail.com | 01842364696 | House# 48, Road# 12, Sector#14, Uttara | 275500 TK |
3 | T Tamim Akon | — | 01752339500 | — | 109411 TK |
| 4 | R Reju | — | 0197032041 | — | 85750 TK |
| 5 | R Raky | — | 000000000 | — | 73913 TK |
| 6 | A Ajim Ahmed | — | 01700000025 | Sylhet | 11971 TK |
| 7 | O Online Mart Akif | — | 0172288776 | — | 7800 TK |
| 8 | S Siyam | — | 01775835607 | Dhaka | 7000 TK |
| 9 | M Mohimenul | — | 01921292461 | — | 6670 TK |
| 10 | A Akash | — | 000000000 | — | 2600 TK |
| 11 | ম মোঃ জিয়াউল হোসেন | — | 01978808130 | Peroly norall | 1100 TK |
| 12 | D dev_test | — | 01246732789 | — | 875 TK |
| 13 | D dev_test@ | — | 01948732128 | — | 600 TK |
| 14 | J Jisan | — | 0189048214 | — | 430 TK |
| 15 | B Basu | bst.school.bd@gmail.com | 01816437446 | Demra, Bangladesh | 101 TK |
| 16 | S Sakib Rabby | sakib@gmail.com | 0184578745 | Address | 0 TK |
| 17 | M Md Juwel Khan | juwel@gmail.com | 01845784545 | Address | 0 TK |
| 18 | M Md Sumon | sumon@gmail.com | 01847898745 | Address | 0 TK |
| 19 | M Mahmudul Hasan | mahmud@gmail.com | 0198784545 | Address | 0 TK |
| 20 | J Jilani Mia | — | 545465 | Dhaka | 0 TK |
Showing 1-20 of 30 customers