Payments
12 payment records
Total Records
12
Total Credit (In)
৳8,501.9
Total Debit (Out)
৳13,451.6
Net Balance
৳-4,949.7
| # | Name | Date | Amount | Type | Wallet | Note | Action |
|---|---|---|---|---|---|---|---|
| 1 | A Amina Rahman Customer | 2023-10-01 | ৳1,200.5 | Credit | Mobile Wallet | Payment for services | |
| 2 | D Delta Supplies Supplier | 2023-10-02 | ৳850 | Debit | Bank Account | Office supplies | |
| 3 | M Mehedi Hasan Customer | 2023-10-03 | ৳1,500.75 | Credit | Mobile Wallet | Fresh vegetables | |
| 4 | P Perfect Electronics Supplier | 2023-10-04 | ৳3,200 | Debit | Bank Account | New computer | |
| 5 | T Tanvir Hossain Customer | 2023-10-05 | ৳750.25 | Credit | Mobile Wallet | Fabric purchase | |
| 6 | D Digital World Supplier | 2023-10-06 | ৳1,000 | Debit | Bank Account | Software license | |
| 7 | S Shuvo Das Customer | 2023-10-07 | ৳600.4 | Credit | Mobile Wallet | Import duty | |
| 8 | S SRS Construction Supplier | 2023-10-08 | ৳4,500.8 | Debit | Bank Account | Building materials | |
| 9 | Z Zaman Chowdhury Customer | 2023-10-09 | ৳2,700 | Credit | Mobile Wallet | Vehicle parts | |
| 10 | R Rahman & Sons Supplier | 2023-10-10 | ৳1,900.3 | Debit | Bank Account | Miscellaneous |
Showing 1-10 of 12