Category-wise Report
Sales & purchases breakdown by category
Categories
33
Total Sales Qty
161,049
Total Purchase Qty
1,033,476
Brands
32
| SL | Category | Sales Qty | Purchase Qty | Sales Amount | Purchase Amount | Profit |
|---|---|---|---|---|---|---|
| 1 | Electronics Samsung | 281 | 612 | 3240403 TK | 3784711 TK | -543308 TK |
| 2 | House Panasonic | 810 | 33,001 | 1511100 TK | 1588100 TK | -745700 TK |
| 3 | Fashion Nike | 308 | 920 | 21400 TK | 46175 TK | -44325 TK |
| 4 | Hardware Dell | 157,722 | 456,662 | 8090573.47 TK | 2448356 TK | -16390963.33 TK |
| 5 | Document HP | 154 | 490 | 459000 TK | 745000 TK | -286000 TK |
| 6 | PLC Mitsubishi | 2 | 2 | 60000 TK | 41000 TK | 19000 TK |
| 7 | BAJAJ Bajaj | 2 | 2 | 260 TK | 228 TK | 32 TK |
| 8 | Motherboard Intel | 25 | 505,050 | 143470 TK | 156525000 TK | -152381600 TK |
| 9 | ISP Ubiquiti | 0 | 0 | 0 TK | 0 TK | 0 TK |
| 10 | Onu ZTE | 30 | 2,020 | 20930 TK | 1010000 TK | -989070 TK |
| 11 | Router TP-Link | 45 | 1,031 | 45600 TK | 732700 TK | -677100 TK |
| 12 | Switch Cisco | 12 | 540 | 9600 TK | 380200 TK | -298600 TK |
| 13 | Twill Tape Kmart | 0 | 0 | 0 TK | 0 TK | 0 TK |
| 14 | Glass Paper 3M | 5 | 30 | 700 TK | 2200 TK | -1500 TK |
| 15 | Tablets Apple | 0 | 0 | 0 TK | 0 TK | 0 TK |
Showing 1-15 of 35 records