Total Purchases
16
Total Payable
৳24.6M
Total Paid
৳23.3M
Total Due
৳1339K
| Bill # | Supplier | Date | Items | Payable | Paid | Due | Action |
|---|---|---|---|---|---|---|---|
| #1 | Ayman Computer | 22 Sep, 2024 | Laptop Computer | ৳1,000,000 | ৳0 | ৳1,000,000 | |
| #2 | Computer City | 22 Sep, 2024 | Tenda F3 Router | ৳15,000 | ৳15,000 | ৳0 | |
| #3 | Ayman Computer | 22 Sep, 2024 | Tenda F3 Router | ৳13,000 | ৳12,000 | ৳1,000 | |
| #4 | Afko Khan | 22 Sep, 2024 | Tenda F3 Router | ৳500 | ৳500 | ৳0 | |
| #5 | Riptith Hasan | 22 Sep, 2024 | T-shirt Polo | ৳40,000 | ৳40,000 | ৳0 | |
| #6 | Default Supplier | 19 Sep, 2024 | Gaming Laptop | ৳1,450,000 | ৳1,450,000 | ৳0 | |
| #7 | Default Supplier | 19 Sep, 2024 | Dell Machine | ৳2,750,000 | ৳2,750,000 | ৳0 | |
| #8 | Default Supplier | 19 Sep, 2024 | Bijar For Men | ৳250,000 | ৳250,000 | ৳0 | |
| #9 | Default Supplier | 19 Sep, 2024 | Door Expert | ৳1,395,400 | ৳1,394,500 | ৳900 | |
| #10 | Default Supplier | 19 Sep, 2024 | Air Conditioner | ৳9,135,000 | ৳9,135,000 | ৳0 |
Showing 1 to 10 of 16