Today Report
Daily business overview & analytics
Sale Amount
TK 0
Purchase Cost
TK 0
Expense
TK 0
Sell Profit
TK 0
Top Sale Products
7 entries
Showentries
| SL | Product Name | Qty | Total Sale | Amount |
|---|---|---|---|---|
| 1 | Mobile Phone | 10 | TK 50,000 | TK 50,000 |
| 2 | Laptop | 5 | TK 200,000 | TK 200,000 |
| 3 | Headphones | 15 | TK 45,000 | TK 45,000 |
| 4 | Monitor | 8 | TK 80,000 | TK 80,000 |
| 5 | Keyboard | 20 | TK 10,000 | TK 10,000 |
| 6 | Mouse | 25 | TK 12,500 | TK 12,500 |
| 7 | Printer | 2 | TK 50,000 | TK 50,000 |
| Total: | TK 447,500 | |||
Page 1 of 1
Expenses
6 entries
Showentries
| SL | Expense | Category | Amount |
|---|---|---|---|
| 1 | Office Rent | Administrative | TK 30,000 |
| 2 | Electricity Bill | Utility | TK 5,000 |
| 3 | Internet Bill | Utility | TK 2,000 |
| 4 | Stationery | Office Supplies | TK 1,500 |
| 5 | Travel Expenses | Logistics | TK 8,000 |
| 6 | Snacks | Entertainment | TK 1,000 |
| Total: | TK 47,500 | ||
Page 1 of 1
Pay to Supplier
5 entries
Showentries
| SL | Supplier | Payment Date | Amount |
|---|---|---|---|
| 1 | Hasan Trading | 2024-10-01 | TK 50,000 |
| 2 | Alif Corporation | 2024-10-02 | TK 60,000 |
| 3 | Khan Enterprise | 2024-10-03 | TK 30,000 |
| 4 | Mithila Supplies | 2024-10-04 | TK 40,000 |
| 5 | Bengal Suppliers | 2024-10-05 | TK 70,000 |
| Total: | TK 250,000 | ||
Page 1 of 1
Receive from Customer
5 entries
Showentries
| SL | Customer | Payment Date | Amount |
|---|---|---|---|
| 1 | Sakib Rabby | 2024-10-01 | TK 50,000 |
| 2 | Ahmed Zubyer | 2024-10-02 | TK 30,000 |
| 3 | Mahmud Hasan | 2024-10-03 | TK 20,000 |
| 4 | Rony Akter | 2024-10-04 | TK 40,000 |
| 5 | Shakil Khan | 2024-10-05 | TK 35,000 |
| Total: | TK 175,000 | ||
Page 1 of 1