Purchase Report
Detailed purchase history & analytics
Total Purchases
50
Unique Products
44
Total Value
53,268,450 TK
| SL | Date | Purchase No | Product | Quantity | Unit Price | Subtotal |
|---|---|---|---|---|---|---|
| 1 | 2024-09-19 | Purchase#1 | Mobile Phone | 100 pc | 4,150 TK | 415,000 TK |
| 2 | 2024-09-19 | Purchase#2 | Laptop Computer | 100 pc | 72,000 TK | 7,200,000 TK |
| 3 | 2024-09-19 | Purchase#3 | Desktop Computer | 100 pc | 375 TK | 37,500 TK |
| 4 | 2024-09-19 | Purchase#4 | T Shirt | 100 pc | 1,200 TK | 120,000 TK |
| 5 | 2024-09-19 | Purchase#5 | Ladies Shirt | 100 pc | 700 TK | 70,000 TK |
| 6 | 2024-09-19 | Purchase#6 | Freez | 100 pc | 4,200 TK | 420,000 TK |
| 7 | 2024-09-19 | Purchase#7 | Air Condition | 100 pc | 91,350 TK | 9,135,000 TK |
| 8 | 2024-09-19 | Purchase#8 | Door Export | 100 pc | 13,945 TK | 1,394,500 TK |
| 9 | 2024-09-19 | Purchase#9 | Blazer For Men | 100 pc | 2,500 TK | 250,000 TK |
| 10 | 2024-09-19 | Purchase#10 | Drill Machine | 100 pc | 2,750 TK | 275,000 TK |
| 11 | 2024-09-19 | Purchase#11 | Gaming Laptop | 100 pc | 145,200 TK | 14,520,000 TK |
| 12 | 2024-09-20 | Purchase#12 | T Shirt Polo | 100 pc | 400 TK | 40,000 TK |
| 13 | 2024-09-20 | Purchase#13 | Tenda F3 Router | 5 pc | 50 TK | 250 TK |
| 14 | 2024-09-22 | Purchase#14 | Tenda F3 Router | 10 pc | 50 TK | 500 TK |
| 15 | 2024-09-22 | Purchase#15 | Tenda F3 Router | 1 pc | 1,300 TK | 13,000 TK |
Showing 1-15 of 50 records